<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AGCommons</title>
	<atom:link href="http://www.agcommons.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.agcommons.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 04:02:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on &#8216;Navigating the Change&#8217; &#8211; Mapping out the role of Spatial Information in ARD by LEROY</title>
		<link>http://www.agcommons.org/?p=1170&#038;cpage=1#comment-1193</link>
		<dc:creator>LEROY</dc:creator>
		<pubDate>Mon, 06 Sep 2010 04:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.agcommons.org/?p=1170#comment-1193</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://cheaptabletsonline.com/&quot; rel=&quot;nofollow&quot;&gt;CheapTabletsOnline.Com. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. Low price drugs. Order drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Cialis.Zithromax.Cialis Professional.Soma.VPXL.Cialis Super Active+.Viagra Professional.Viagra Super Active+.Maxaman.Viagra.Viagra Super Force.Super Active ED Pack.Viagra Soft Tabs.Tramadol.Levitra.Propecia.Cialis Soft Tabs....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://cheaptabletsonline.com/" rel="nofollow">CheapTabletsOnline.Com. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. Low price drugs. Order drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Cialis.Zithromax.Cialis Professional.Soma.VPXL.Cialis Super Active+.Viagra Professional.Viagra Super Active+.Maxaman.Viagra.Viagra Super Force.Super Active ED Pack.Viagra Soft Tabs.Tramadol.Levitra.Propecia.Cialis Soft Tabs&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Navigating the Change&#8217; &#8211; Mapping out the role of Spatial Information in ARD by MORRIS</title>
		<link>http://www.agcommons.org/?p=1170&#038;cpage=1#comment-1174</link>
		<dc:creator>MORRIS</dc:creator>
		<pubDate>Sun, 05 Sep 2010 07:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.agcommons.org/?p=1170#comment-1174</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://cheaptabletsonline.com/&quot; rel=&quot;nofollow&quot;&gt;CheapTabletsOnline.Com. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. Low price pills. Order pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Super Active ED Pack.Cialis Super Active+.Maxaman.Viagra Professional.Viagra Super Force.Levitra.Viagra Soft Tabs.Cialis.Viagra Super Active+.Propecia.Soma.VPXL.Tramadol.Viagra.Cialis Professional.Cialis Soft Tabs.Zithromax....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://cheaptabletsonline.com/" rel="nofollow">CheapTabletsOnline.Com. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. Low price pills. Order pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Super Active ED Pack.Cialis Super Active+.Maxaman.Viagra Professional.Viagra Super Force.Levitra.Viagra Soft Tabs.Cialis.Viagra Super Active+.Propecia.Soma.VPXL.Tramadol.Viagra.Cialis Professional.Cialis Soft Tabs.Zithromax&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calling All Comers: The GIS Event You Don’t Want to Miss by Kennedy</title>
		<link>http://www.agcommons.org/?p=954&#038;cpage=1#comment-19</link>
		<dc:creator>Kennedy</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://agcommons.org/?p=954#comment-19</guid>
		<description>let us leverage the technology for real development. it should only be academic talk, but have a bearing on communities and livilihood</description>
		<content:encoded><![CDATA[<p>let us leverage the technology for real development. it should only be academic talk, but have a bearing on communities and livilihood</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Opportunity by andreson</title>
		<link>http://www.agcommons.org/?p=184&#038;cpage=1#comment-9</link>
		<dc:creator>andreson</dc:creator>
		<pubDate>Wed, 07 Apr 2010 07:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://agcommons.wordpress.com/?p=184#comment-9</guid>
		<description>I agree you are good! Just fantastic! Your penning style is admirable and the way you addressed the topic with grace is commendable.Since i am intrigued, I presume you are an expert on this subject. I am subscribing to your incoming updates from now on.
============================================
&lt;a href=&quot;http://www.mcsetest.net&quot; rel=&quot;nofollow&quot;&gt;mcse&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree you are good! Just fantastic! Your penning style is admirable and the way you addressed the topic with grace is commendable.Since i am intrigued, I presume you are an expert on this subject. I am subscribing to your incoming updates from now on.<br />
============================================<br />
<a href="http://www.mcsetest.net" rel="nofollow">mcse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing is believing &#8211; An Interview with Sibiry Traore by Flattening The Data &#171; AgCommons</title>
		<link>http://www.agcommons.org/?p=256&#038;cpage=1#comment-10</link>
		<dc:creator>Flattening The Data &#171; AgCommons</dc:creator>
		<pubDate>Tue, 06 Apr 2010 06:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://agcommons.wordpress.com/?p=256#comment-10</guid>
		<description>[...] the same data we can also make actual paper maps. This approach was used for the SIBWA project with great success. The map labels and place names can be translated into the local [...]</description>
		<content:encoded><![CDATA[<p>[...] the same data we can also make actual paper maps. This approach was used for the SIBWA project with great success. The map labels and place names can be translated into the local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Knowledge Workers are Going Bananas by Francesca Pelloni</title>
		<link>http://www.agcommons.org/?p=447&#038;cpage=1#comment-4</link>
		<dc:creator>Francesca Pelloni</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://agcommons.wordpress.com/?p=447#comment-4</guid>
		<description>The executive summary of the project&#039;s final report will soon be posted.</description>
		<content:encoded><![CDATA[<p>The executive summary of the project&#8217;s final report will soon be posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Knowledge Workers are Going Bananas by ana maria</title>
		<link>http://www.agcommons.org/?p=447&#038;cpage=1#comment-3</link>
		<dc:creator>ana maria</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://agcommons.wordpress.com/?p=447#comment-3</guid>
		<description>Dear Sir/Madam,
I found the article very interesting! Would you mind to share with us the survey questions as well as the survey protocol referred in the text?

Please note my email address.  I sent a previous email, but I made a mistake in it.

Thanks vey much.
Ana</description>
		<content:encoded><![CDATA[<p>Dear Sir/Madam,<br />
I found the article very interesting! Would you mind to share with us the survey questions as well as the survey protocol referred in the text?</p>
<p>Please note my email address.  I sent a previous email, but I made a mistake in it.</p>
<p>Thanks vey much.<br />
Ana</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Knowledge Workers are Going Bananas by ana maria</title>
		<link>http://www.agcommons.org/?p=447&#038;cpage=1#comment-2</link>
		<dc:creator>ana maria</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://agcommons.wordpress.com/?p=447#comment-2</guid>
		<description>Dear Sir/Madam,
I found the article very interesting!  Would you mind to share with us the survey questions as well as the survey protocol referred in the text?
Thanks vey much.
Ana</description>
		<content:encoded><![CDATA[<p>Dear Sir/Madam,<br />
I found the article very interesting!  Would you mind to share with us the survey questions as well as the survey protocol referred in the text?<br />
Thanks vey much.<br />
Ana</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Opportunity by Manda Markovich</title>
		<link>http://www.agcommons.org/?p=184&#038;cpage=1#comment-8</link>
		<dc:creator>Manda Markovich</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://agcommons.wordpress.com/?p=184#comment-8</guid>
		<description>Hi. Very pleasant information on MLM Leads. I encountered your pleasant blog while researching yahoo. For the last few days I&#039;ve been attempting to find more. Specially anything to do with the actual lead generation or companies making them. I&#039;ve seen it all and my neighbor keeps advertising her newfound lead system craze on me. So I&#039;m grateful I encountered you. Take care!</description>
		<content:encoded><![CDATA[<p>Hi. Very pleasant information on MLM Leads. I encountered your pleasant blog while researching yahoo. For the last few days I&#8217;ve been attempting to find more. Specially anything to do with the actual lead generation or companies making them. I&#8217;ve seen it all and my neighbor keeps advertising her newfound lead system craze on me. So I&#8217;m grateful I encountered you. Take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Roads Data is Critical for African Agriculture by jharpster</title>
		<link>http://www.agcommons.org/?p=741&#038;cpage=1#comment-15</link>
		<dc:creator>jharpster</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://agcommons.org/?p=741#comment-15</guid>
		<description>We will certainly be adding navigable waterways as a layer in AGCommons. We will use a different data source however, most likely the CIA World DataBank II which can be found here: http://www.evl.uic.edu/pape/data/WDB/</description>
		<content:encoded><![CDATA[<p>We will certainly be adding navigable waterways as a layer in AGCommons. We will use a different data source however, most likely the CIA World DataBank II which can be found here: <a href="http://www.evl.uic.edu/pape/data/WDB/" rel="nofollow">http://www.evl.uic.edu/pape/data/WDB/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
